Section 8.1 - Register by status
DOC-REF: FRC-MKT-ST-LEGACY-FEDRAMP-READY
Legacy FedRAMP Ready: 71 cloud service offerings
Legacy FedRAMP Ready is the status the FedRAMP Marketplace records against 71 of the 711 listed offerings, 10.0 percent of the register as of September 3, 2026. This page carries all 71, the impact levels and paths they sit on, and what reaching each of those levels costs by our published ranges.
Offerings at this status
71
10.0 percent of the register
Most common impact level
Moderate
61 offerings
Most common path
Agency
70 offerings
Agency authorizations recorded
0
0 offerings name at least one agency
Section A. What the register shows at this status
How the 71 offerings break down
Legacy FedRAMP Ready is FedRAMP's own wording, taken from the feed rather than restated. The 71 offerings holding it sit on a single marketplace phase, Legacy FedRAMP Ready, and split 70 Rev5 and 1 20x by certification type. Impact levels run Moderate 61, High 8 and Not listed 2. The authorization path splits Agency 70 and JAB 1. The dated records at this status run from October 8, 2024 to July 22, 2027.
- Data Management34
- Cybersecurity & Risk Management31
- Analytics28
- Collaboration27
- Operations Management24
- Communication16
- Legal & Policy14
- Storage13
- Finance12
- Artificial Intelligence (AI)11
Section B. Cost of the levels represented here
Our published ranges, level by level
These are our estimates of what a provider spends to reach each level. They are not figures any listed provider has disclosed.
| Impact level | At this status | Initial authorization | Continuous monitoring | Guide |
|---|---|---|---|---|
| Moderate | 61 | $800,000 to $2,000,000 | $150,000 to $350,000 a year | FedRAMP Moderate cost guide |
| High | 8 | $2,500,000 to $5,000,000+ | $300,000 to $600,000+ a year | FedRAMP High cost guide |
| Not listed | 2 | Not published here | Not published here | impact level reference |
Reaching a status is not the same as holding it. Continuous monitoring runs for as long as the offering stays listed, and the annual assessment recurs every year on top of it. The timeline page sets out how long each stage takes.
Section C. The full list
All 71 offerings recorded as Legacy FedRAMP Ready
Certified entries first, then by the most recent date the feed carries.
| Cloud service offering | Provider | Impact level | Type | Dated |
|---|---|---|---|---|
| NetSfere Enterprise | Infinite Convergence Solutions, Inc. | Moderate | Rev5 | July 22, 2027 |
| Pryme Infil | Pryme Infil, Inc. | Unknown | 20x | August 17, 2026 |
| Praxon Arc | Praxon Labs Inc. | Moderate | Rev5 | August 5, 2026 |
| Visionlink COS2 | Visionlink, Inc. | Moderate | Rev5 | August 5, 2026 |
| asato.ai | Asato Corporation | Moderate | Rev5 | July 31, 2026 |
| Halcyon | Halcyon Tech, Inc. | Moderate | Rev5 | July 31, 2026 |
| Siteimprove Federal Platform | Siteimprove Inc | Moderate | Rev5 | July 30, 2026 |
| CabletequeGov | Cableteque Corp. | Moderate | Rev5 | July 28, 2026 |
| Commvault Clumio Data Protection Platform | Commvault Systems, Inc. | Moderate | Rev5 | July 27, 2026 |
| Magenta | Magenta | Moderate | Rev5 | July 27, 2026 |
| Stell Requirements Management System | Stell Engineering | Moderate | Rev5 | July 24, 2026 |
| Ericsson - NetCloud Federal (NCF) | Ericsson | High | Rev5 | July 21, 2026 |
| Judi® | Judi Health™ | Moderate | Rev5 | July 15, 2026 |
| VisibleThread | VisibleThread | Moderate | Rev5 | July 8, 2026 |
| DataRobot for Government | DataRobot | High | Rev5 | July 2, 2026 |
| Optum Serve Federal Platform | Optum Serve | High | Rev5 | July 1, 2026 |
| Minuet | Inteum Company | Moderate | Rev5 | June 10, 2026 |
| VulcanGov | Vulcan Technologies | Moderate | Rev5 | June 10, 2026 |
| DailyPay for Government | DailyPay | Moderate | Rev5 | June 8, 2026 |
| GroundControl | Ground Control Software Inc. | Moderate | Rev5 | June 8, 2026 |
| Consus Gateway | Consus Industries, Inc. | Moderate | Rev5 | June 3, 2026 |
| GetEKKO | Red Rock Group Holdings | Moderate | Rev5 | May 22, 2026 |
| Kovr Nova | Kovr.ai | Moderate | Rev5 | May 14, 2026 |
| CyCloud for VMware Cloud Foundation | CyLogic | High | Rev5 | May 12, 2026 |
| SentiLink | SentiLink Corp | Moderate | Rev5 | May 6, 2026 |
| NinjaOne for Government - FedRAMP High | NinjaOne | High | Rev5 | May 5, 2026 |
| CMMC Space | ATX Defense | Moderate | Rev5 | May 1, 2026 |
| ZEF | ZeroEyes Inc | Moderate | Rev5 | May 1, 2026 |
| GovDash | GovDash | Moderate | Rev5 | April 28, 2026 |
| Moodle for Government | Moodle US LLC | Moderate | Rev5 | April 23, 2026 |
| Phenom for Government (PHGOV) | Phenom People, Inc. (Phenom) | Moderate | Rev5 | April 23, 2026 |
| Icertis Contract Intelligence (ICI) for Government | Icertis Inc. | Moderate | Rev5 | April 20, 2026 |
| Midwatch | Defense Cybersecurity Group | Moderate | Rev5 | April 16, 2026 |
| Adaptiva Onesite Platform | Adaptive Protocols, Inc. (Adaptiva) | Moderate | Rev5 | April 14, 2026 |
| Glucommander | Glytec, LLC | Moderate | Rev5 | April 14, 2026 |
| Paramify Cloud | Paramify | High | Rev5 | April 8, 2026 |
| Third-Party Risk Intelligence System (TRIS)'s | NormShield, Inc. DBA Black Kite | Moderate | Rev5 | March 25, 2026 |
| Ironclad CLM | Ironclad Inc. | Moderate | Rev5 | February 25, 2026 |
| RegDOX Cloud Security Solutions | RegDOX Solutions | Moderate | Rev5 | February 17, 2026 |
| SecurityScorecard Security Ratings | SecurityScorecard, LLC | Moderate | Rev5 | February 17, 2026 |
| Contract Insight | CobbleStone Software | Moderate | Rev5 | January 28, 2026 |
| Security Control Cloud Software Platform (SCCP) | Security Control LLC (an ISI Company) | Moderate | Rev5 | January 23, 2026 |
| Everfox ULTRA | Everfox | Moderate | Rev5 | January 22, 2026 |
| Gov Secure Cloud | PSI Services LLC | Moderate | Rev5 | January 6, 2026 |
| Net-Inspect Enterprise Quality Management (EQM) | Net-Inspect LLC | Moderate | Rev5 | January 6, 2026 |
| Federal ZenGRC | Steel Patriot Partners | Moderate | Rev5 | December 16, 2025 |
| Costpoint GovCon Cloud Moderate (CP GCCM) | Deltek, Inc. | Moderate | Rev5 | December 12, 2025 |
| Managed Access Gateway with Managed Microsoft 365 | Exostar | Moderate | Rev5 | December 9, 2025 |
| Get A-Head (Keel Mind) | Get A-Head | Moderate | Rev5 | December 4, 2025 |
| IntelliGRC | IntelliGRC, Inc. | Moderate | Rev5 | December 4, 2025 |
| Akamai Cloud | Akamai | High | Rev5 | November 13, 2025 |
| AQtive Guard | SandboxAQ | Moderate | Rev5 | November 13, 2025 |
| TechnoMile GovCloud Platform | TechnoMile | Moderate | Rev5 | November 13, 2025 |
| Incode Platform | Incode Technologies Inc. | Moderate | Rev5 | September 25, 2025 |
| Versa Unified SASE for Government | Versa Networks, Inc. | High | Rev5 | September 24, 2025 |
| Unanet FedRAMP Moderate Cloud | Unanet | Moderate | Rev5 | September 17, 2025 |
| Sand Solutions Government Cloud (SGC2) | Sand Solutions Limited Co. | Moderate | Rev5 | September 16, 2025 |
| Persona for Government | Persona | Moderate | Rev5 | September 10, 2025 |
| InEight Document US Government | InEight, Inc. | Unknown | Rev5 | June 26, 2025 |
| Ramp for Government (RampGov) | Ramp | Moderate | Rev5 | June 24, 2025 |
| EgnyteGov | Egnyte, Inc | Moderate | Rev5 | June 12, 2025 |
| Valid Eval | Valid Evaluation, Inc. | Moderate | Rev5 | March 20, 2025 |
| LambdaX Contract Lifecycle Management (CLM) for Government | Cognitus, an IBM Company | Moderate | Rev5 | February 28, 2025 |
| Project Portfolio Management (PPM) | Cora Systems | Moderate | Rev5 | February 12, 2025 |
| PlanStreet Case Management System | PlanStreet | Moderate | Rev5 | February 11, 2025 |
| DimensionalView® | Dewberry | Moderate | Rev5 | January 29, 2025 |
| Apricot for Government | Bonterra | Moderate | Rev5 | January 7, 2025 |
| Verint Self-Service for Government | Verint | Moderate | Rev5 | November 26, 2024 |
| dotStaff | Knowledge Services | Moderate | Rev5 | November 19, 2024 |
| Content Manager Records Management Application (RMA) Cloud Service Offering (CSO) | Information First, Inc. | Moderate | Rev5 | October 10, 2024 |
| Cyware Cyber Fusion Center (CFC) | Cyware Labs, Inc. | Moderate | Rev5 | October 8, 2024 |
Section D. Other statuses
The rest of the register
Next step
What the same stage would cost you
The worksheet takes an impact level, an existing security posture and an organization size, and returns the budget line by line.
Provenance and independence
Source: the FedRAMP Marketplace product feed, produced by the General Services Administration. The feed's own last-change stamp is September 3, 2026; this copy was taken on September 5, 2026.
GSA's disclaimers page states that FedRAMP content about a specific commercial product or service is provided for the information and convenience of the public and “does not constitute endorsement, recommendation, or favoring by the General Services Administration”. A listing here is a record of a certification status, not a judgment about the product.
FedRAMPCost.com is an independent cost reference. We are not affiliated with FedRAMP, the GSA, any provider listed on this page, or any assessment organization, and no provider pays to appear in this register.