Section 8.3 - Register by authorization path
DOC-REF: FRC-MKT-PA-PROGRAM
The Program path: 80 listed cloud services
80 of the 711 offerings on the FedRAMP Marketplace carry Program as their authorization path, 11.3 percent of the register as of September 3, 2026. This page lists all of them, with the levels they sit at and what reaching those levels costs by our published ranges.
Offerings on this path
80
11.3 percent of the register
FedRAMP Certified
31
49 at another status
Most common level
Not listed
50 offerings
Agency authorizations
35
0 distinct sponsoring agencies named
What this path costs
The marketplace records 80 offerings on the Program path, 76 of them 20x. Our 20x page covers what that model is estimated to cost. FedRAMP 20x cost analysis
Section A. The path in the register
How the 80 offerings on this path sit
Program is the path value the marketplace records for these 80 offerings. By status they run 47 Initial Implementation, 31 FedRAMP Certified and 2 FedRAMP In Process. 76 are 20x and 4 are Rev5. Impact levels run Not listed 50, Moderate 15, Low 14 and High 1. Certifications on this path in the feed run from December 9, 2024 to June 23, 2026. No sponsoring agency is recorded against any offering on this path. Across the group 4 agencies appear on at least one authorization list, led by Federal Risk and Authorization Management Program on 29 offerings.
- Not listed50
- Moderate15
- Low14
- High1
- Schellman Compliance, LLC7
- A-LIGN Compliance and Security, Inc. dba A-LIGN5
- Fortreum, LLC4
- Coalfire Systems, Inc.3
- A-Lign2
- A-LIGN2
- Federal Risk and Authorization Management Program2
- First Information Technology Services, Inc.2
- Kompleye2
- Kratos2
Section B. Cost of the levels on this path
Our published ranges against the levels represented
The counts come from the register. The ranges are ours, and describe what a provider spends to reach the level rather than anything a listed provider has disclosed.
| Impact level | On this path | Initial authorization | Timeline | Guide |
|---|---|---|---|---|
| Not listed | 50 | Not published here | Not published here | impact level reference |
| Moderate | 15 | $800,000 to $2,000,000 | 12 to 18 months | FedRAMP Moderate cost guide |
| Low | 14 | $350,000 to $500,000 | 9 to 12 months | FedRAMP Low cost guide |
| High | 1 | $2,500,000 to $5,000,000+ | 18 to 24 months | FedRAMP High cost guide |
Section C. The full list
All 80 offerings on the Program path
Certified entries first, then by the most recent date the feed carries.
| Cloud service offering | Provider | Impact level | Type | Dated |
|---|---|---|---|---|
| Files.com | Files.com | Unknown | 20x | August 27, 2026 |
| Bland | Bland AI | Unknown | 20x | August 25, 2026 |
| Anecdotes | Anecdotes | Moderate | 20x | June 23, 2026 |
| Secureframe Platform | Secureframe | Moderate | 20x | June 23, 2026 |
| ComplySyncATO | ASSYST | Moderate | 20x | May 6, 2026 |
| Entratus Conversational AI Platform | Entratus | Moderate | 20x | May 6, 2026 |
| Filevine Platform | Filevine | Moderate | 20x | May 6, 2026 |
| Halo | Halo | Moderate | 20x | May 6, 2026 |
| Vanta Government Cloud | Vanta | Moderate | 20x | April 24, 2026 |
| Aeroplicity | Aeroplicity Inc. | Moderate | 20x | April 10, 2026 |
| Persona for Government | Persona Identities, LLC | Moderate | 20x | April 10, 2026 |
| XBU40 | InfusionPoints | Moderate | 20x | April 10, 2026 |
| Confluent Cloud for Government (CCG) | Confluent | Moderate | 20x | March 6, 2026 |
| Meridian LMS | Meridian Knowledge Solutions, LLC | Moderate | 20x | March 6, 2026 |
| Paramify Cloud | Paramify | Moderate | 20x | March 6, 2026 |
| MapLarge | MapLarge Inc. | Low | 20x | February 9, 2026 |
| Riskuity | Longevity Consulting | Low | 20x | February 6, 2026 |
| Perplexity Enterprise and API Platform | Perplexity AI | Low | 20x | February 1, 2026 |
| Gemini for Government | Low | 20x | January 21, 2026 | |
| ChatGPT Enterprise and API Platform | OpenAI | Moderate | 20x | January 9, 2026 |
| Drata Trust Management Platform | Drata | Low | 20x | December 5, 2025 |
| IntelliGRC | IntelliGRC, Inc. | Low | 20x | December 5, 2025 |
| The Armory20x | stackArmor | Low | 20x | December 5, 2025 |
| Vyond for Government | Vyond | Low | 20x | December 5, 2025 |
| Configurable Case Management Application Platform (CMAP) | Syneren Technologies Corporation | Low | 20x | September 30, 2025 |
| A-SCEND | A-LIGN | Low | 20x | September 17, 2025 |
| Palette VerteX | Spectro Cloud | Low | 20x | September 17, 2025 |
| FedFlex | Anitian | Low | 20x | August 7, 2025 |
| Flock Safety Platform | Flock Safety | Low | 20x | July 25, 2025 |
| Vanta Trust Management Platform | Vanta | Low | 20x | July 25, 2025 |
| GCS-HIGH | Palo Alto Networks, Inc. | High | Rev5 | December 9, 2024 |
| Mycroft GRC Platform | Mycroft Technologies Inc | Unknown | 20x | September 3, 2026 |
| Anyreach App Software Application | Anyreach, Inc. | Unknown | 20x | September 2, 2026 |
| Samsara Connected Operations Cloud | Samsara Inc. | Unknown | 20x | September 2, 2026 |
| Claude | Anthropic | Unknown | 20x | September 1, 2026 |
| TrustGuard AI Compliance Platform | TGuardAI Inc. | Unknown | 20x | September 1, 2026 |
| ElevenLabs Platform | Eleven Labs Inc. | Unknown | 20x | August 31, 2026 |
| Emburse Enterprise | Emburse | Unknown | 20x | August 31, 2026 |
| Ultra Security Hub and Agentic Security Platform | Ultra Security, Inc. | Unknown | 20x | August 31, 2026 |
| Armada Platform | Armada | Unknown | Rev5 | August 28, 2026 |
| Casco for Government | Transmittr, Inc. | Unknown | 20x | August 28, 2026 |
| Axiom Convergence Engine (ACE) | Ocasio Convergence Holdings LLC | Unknown | 20x | August 26, 2026 |
| Baseten Inference Platform | Baseten Labs, Inc. | Unknown | 20x | August 26, 2026 |
| Upstream Gov | Cornerstone Information Systems | Unknown | 20x | August 26, 2026 |
| Unified Acquisition Platform | Rohirrim, Inc. | Unknown | 20x | August 25, 2026 |
| Beam | Beam Up Ltd | Unknown | 20x | August 21, 2026 |
| JupiterOne GovCloud | JupiterOne, Inc. | Unknown | 20x | August 21, 2026 |
| Leadership Connect | Leadership Connect, Inc. | Unknown | 20x | August 21, 2026 |
| Lemma (GovCloud) | Thread AI, Inc. | Unknown | 20x | August 21, 2026 |
| NeuraBridge | Neuramill, Inc. | Unknown | Rev5 | August 21, 2026 |
| OpenClinica4 (OC4) | OpenClinica LLC | Unknown | 20x | August 21, 2026 |
| Specset Cloud Platform | Specset | Unknown | 20x | August 18, 2026 |
| Sustainment Digital Manufacturing Hub | Sustainment Technologies Inc. | Unknown | 20x | August 18, 2026 |
| VOS Sapphire | Geographic Solutions Inc. | Unknown | 20x | August 18, 2026 |
| Wisedocs for Government | Wisedocs USA Inc. | Unknown | 20x | August 17, 2026 |
| Cahill Swift Compliance Management Platform | Cahill Swift, LLC | Unknown | 20x | August 13, 2026 |
| Certivo Compliance Platform | Certivo, Inc. | Unknown | 20x | August 13, 2026 |
| NEXGEN Asset Management | NEXGEN Asset Management | Unknown | 20x | August 13, 2026 |
| Specset Cloud Platform | Specset | Unknown | 20x | August 13, 2026 |
| TRM Labs on GovCloud | TRM Labs, Inc. | Unknown | 20x | August 13, 2026 |
| IronWiFi Cloud RADIUS and Wi-Fi Authentication Platform | IronWiFi, LLC | Unknown | 20x | August 12, 2026 |
| Concourse Platform | Concourse Tech Inc. | Unknown | 20x | August 11, 2026 |
| Cursor | Anysphere, Inc. | Unknown | 20x | August 11, 2026 |
| Portal26 SaaS Platform (GovCloud) | Portal26, Inc. | Unknown | 20x | August 11, 2026 |
| ComplianceAide Government Cloud | ComplianceAid INC. | Unknown | 20x | August 4, 2026 |
| Dispel Zero Trust Engine | Dispel LLC | Unknown | 20x | August 4, 2026 |
| Freshworks for Government | Freshworks | Unknown | 20x | August 4, 2026 |
| Globality Platform | Globality Inc | Unknown | 20x | August 4, 2026 |
| MaintainX for Government | MaintainX | Unknown | 20x | August 4, 2026 |
| NextgenID User Interface as a Service (UIaaS) | NextgenID, Inc. | Unknown | 20x | August 4, 2026 |
| Immuta Federal | Immuta | Unknown | 20x | July 22, 2026 |
| OATI Marketplace | Open Access Technology International, Inc. | Unknown | Rev5 | July 22, 2026 |
| SunStone Artemis Platform | SunStone Secure, LLC | Unknown | 20x | July 22, 2026 |
| Boundera SaaS | Boundera | Unknown | 20x | July 20, 2026 |
| Continuously Aware Realtime Tracking Network (CARTN) | Xfinion Inc. | Unknown | 20x | July 20, 2026 |
| SmartHub | International Vending Management, Inc. | Unknown | 20x | July 20, 2026 |
| Dispel Zero Trust Engine (DZTE) For Government | Dispel LLC | Unknown | 20x | July 17, 2026 |
| Enablement® | Advent Business Company Inc. | Moderate | 20x | July 17, 2026 |
| Partos for Government | Partos Inc. | Unknown | 20x | July 17, 2026 |
| Tarly Cowork | Pincus Technologies Inc | Unknown | 20x | July 17, 2026 |
Section D. The other paths
How the rest of the register is routed
Next step
Price the route you would take
The worksheet returns a line-by-line budget for an impact level, an existing security posture and an organization size.
Provenance and independence
Source: the FedRAMP Marketplace product feed, produced by the General Services Administration. The feed's own last-change stamp is September 3, 2026; this copy was taken on September 5, 2026.
GSA's disclaimers page states that FedRAMP content about a specific commercial product or service is provided for the information and convenience of the public and “does not constitute endorsement, recommendation, or favoring by the General Services Administration”. A listing here is a record of a certification status, not a judgment about the product.
FedRAMPCost.com is an independent cost reference. We are not affiliated with FedRAMP, the GSA, any provider listed on this page, or any assessment organization, and no provider pays to appear in this register.