Section 8.3 - Register by authorization path
DOC-REF: FRC-MKT-PA-AGENCY
The Agency path: 578 listed cloud services
578 of the 711 offerings on the FedRAMP Marketplace carry Agency as their authorization path, 81.3 percent of the register as of September 3, 2026. This page lists all of them, with the levels they sit at and what reaching those levels costs by our published ranges.
Offerings on this path
578
81.3 percent of the register
FedRAMP Certified
445
133 at another status
Most common level
Moderate
420 offerings
Agency authorizations
2,307
54 distinct sponsoring agencies named
What this path costs
Agency Authorization is the route for 578 of the offerings on the marketplace. Our cost pages put it at $800,000 to $2,000,000 over 12 to 18 months for Moderate. Agency authorization cost
Section A. The path in the register
How the 578 offerings on this path sit
Agency is the path value the marketplace records for these 578 offerings. By status they run 445 FedRAMP Certified, 70 Legacy FedRAMP Ready, 50 Agency Authorization In Process, 12 FedRAMP In Process and 1 Unknown. 577 are Rev5 and 1 are 20x. Impact levels run Moderate 420, High 104, LI-SaaS 41, Low 11 and Not listed 2. Certifications on this path in the feed run from September 16, 2013 to September 1, 2026. 54 different agencies appear as the sponsoring agency, most often Defense Information Systems Agency on 10 of them. Across the group 220 agencies appear on at least one authorization list, led by Department of Veterans Affairs on 113 offerings.
- Moderate420
- High104
- LI-SaaS41
- Low11
- Not listed2
- Schellman Compliance, LLC158
- A-LIGN Compliance and Security, Inc. dba A-LIGN81
- Coalfire Systems, Inc.80
- Fortreum, LLC49
- Kratos41
- Lunarline, Inc.39
- Emagine IT22
- Ignyte Platform Inc.18
- First Information Technology Services, Inc.11
- Linford & Company10
Section B. Cost of the levels on this path
Our published ranges against the levels represented
The counts come from the register. The ranges are ours, and describe what a provider spends to reach the level rather than anything a listed provider has disclosed.
| Impact level | On this path | Initial authorization | Timeline | Guide |
|---|---|---|---|---|
| Moderate | 420 | $800,000 to $2,000,000 | 12 to 18 months | FedRAMP Moderate cost guide |
| High | 104 | $2,500,000 to $5,000,000+ | 18 to 24 months | FedRAMP High cost guide |
| LI-SaaS | 41 | Not published here | Not published here | impact level reference |
| Low | 11 | $350,000 to $500,000 | 9 to 12 months | FedRAMP Low cost guide |
| Not listed | 2 | Not published here | Not published here | impact level reference |
Section C. The full list
All 578 offerings on the Agency path
Certified entries first, then by the most recent date the feed carries.
| Cloud service offering | Provider | Impact level | Type | Dated |
|---|---|---|---|---|
| Data Enclave Gov | NORC | Moderate | Rev5 | September 3, 2026 |
| Bizzdesign GovCloud | Bizzdesign US | Moderate | Rev5 | September 1, 2026 |
| Butterfly Network Ultrasound | Butterfly Network Inc. | Moderate | Rev5 | August 26, 2026 |
| Tyler Federal Cloud Platform (TFCP) | Tyler Federal, LLC | Moderate | Rev5 | August 25, 2026 |
| The Armory | StackArmor | High | Rev5 | August 21, 2026 |
| Coralogix U.S. GovOps | Coralogix Inc. | Moderate | Rev5 | August 14, 2026 |
| Cisco Security Cloud for Government | Cisco Systems Inc. | High | Rev5 | August 6, 2026 |
| Cloudflare for Government - High | Cloudflare | High | Rev5 | August 6, 2026 |
| Atlas by LMI | LMI Solutions | Moderate | Rev5 | July 31, 2026 |
| DSS Health Cloud (DSSHC) | Document Storage Systems, Inc. (DSS, Inc.) | High | Rev5 | July 27, 2026 |
| GreyMatter for Government | ReliaQuest | Moderate | Rev5 | July 8, 2026 |
| Lexis+® for Government | LexisNexis Legal and Professional | Moderate | Rev5 | July 6, 2026 |
| Elekta ProKnow Federal | Elekta Solutions | Moderate | Rev5 | June 25, 2026 |
| Asana | Asana Inc. | Moderate | Rev5 | June 22, 2026 |
| Koniag Government Services Electronic Health Record System (KGS EHRS) | Koniag Government Services | High | Rev5 | June 17, 2026 |
| Checkmarx One for Government (CXG) | Checkmarx | Moderate | Rev5 | June 12, 2026 |
| Archive360 Platform | Archive360 platform | Moderate | Rev5 | June 9, 2026 |
| GO.gov | IBM | Moderate | Rev5 | June 4, 2026 |
| CoLab AI Inc | CoLab | High | Rev5 | June 3, 2026 |
| CrestPoint Environmental Management Service (CEMS) | CrestPoint Solutions, Inc | Moderate | Rev5 | June 1, 2026 |
| Artera Harmony Federal Edition | Artera | High | Rev5 | May 19, 2026 |
| Riverbed Platform for Government (RP4G) | Riverbed Technology | High | Rev5 | May 19, 2026 |
| Keyfactor for Government | Keyfactor | Moderate | Rev5 | May 13, 2026 |
| Verkada Command Platform | Verkada Inc | Moderate | Rev5 | May 12, 2026 |
| Datadog for Government | Datadog, Inc. | High | Rev5 | May 5, 2026 |
| Omnissa Government Services | Omnissa | High | Rev5 | May 4, 2026 |
| LCPtracker Pro | LCptracker Inc | Moderate | Rev5 | May 1, 2026 |
| Cellebrite Government Cloud (CGC) | Cellebrite | High | Rev5 | April 29, 2026 |
| Ontic for Government | Ontic Technologies | Moderate | Rev5 | April 24, 2026 |
| OneScan | LSPedia | Moderate | Rev5 | April 22, 2026 |
| H2O.AI | H2O.AI for Government | High | Rev5 | April 16, 2026 |
| Iron Mountain InSight for Government | Iron Mountain | High | Rev5 | April 15, 2026 |
| Caveonix | Caveonix, Inc. | High | Rev5 | April 6, 2026 |
| GSS One AWS | Project Hosts Inc. | High | Rev5 | April 6, 2026 |
| FleetCommander | Agile Fleet | Low | Rev5 | April 2, 2026 |
| Bentley for Government | Bentley Systems, Incorporated | Moderate | Rev5 | March 31, 2026 |
| Knox Systems FedRAMP High Managed Platform | Knox Systems | High | Rev5 | March 30, 2026 |
| Elastic Cloud Hosted - High | Elastic Cloud Hosted | High | Rev5 | March 23, 2026 |
| Forescout for Government | Forescout Technologies, Inc. | High | Rev5 | March 20, 2026 |
| GSS One - Azure | Project Hosts Inc. | High | Rev5 | March 16, 2026 |
| RQI1Stop | RQI Partners LLC | Low | Rev5 | March 9, 2026 |
| Cisco ThousandEyes for Government | Cisco Systems, Inc. | Moderate | Rev5 | March 5, 2026 |
| Intrepid Networks Government Platform (INGP) | Intrepid Networks LLC | High | Rev5 | March 5, 2026 |
| Andesite Azimuth for Government AAG | Andesite AI, Inc. | High | Rev5 | February 26, 2026 |
| Bugcrowd for Government (BCGOV) | Bugcrowd Inc. | Moderate | Rev5 | February 19, 2026 |
| Dejero Control and Concentrator | Dejero Labs, Inc. | Moderate | Rev5 | February 17, 2026 |
| Replicon Cloud Platform (Enterprise Time Tracking Platform) | Deltek - Replicon | Moderate | Rev5 | February 11, 2026 |
| IBM Data Services for Government | IBM | Moderate | Rev5 | February 10, 2026 |
| Altana Product Network | Altana | High | Rev5 | February 5, 2026 |
| WellHive | WellHive Holdings, LLC | High | Rev5 | February 4, 2026 |
| Moveworks GovCloud | Moveworks | Moderate | Rev5 | January 30, 2026 |
| Cribl.Cloud Government | Cribl Inc. | Moderate | Rev5 | January 28, 2026 |
| Procore for Government | Procore Technologies, Inc | Moderate | Rev5 | January 23, 2026 |
| OrbusInfinity Government | Orbus Software | Moderate | Rev5 | January 20, 2026 |
| Databricks on Azure Commercial | Databricks, Inc. | High | Rev5 | January 16, 2026 |
| Footprint | Booz Allen Hamilton | Moderate | Rev5 | January 12, 2026 |
| Vasion Automate Fed (VAF) | Vasion | High | Rev5 | January 6, 2026 |
| Data Integrity Suite for Government | Precisely Software | Moderate | Rev5 | December 18, 2025 |
| Keeper ICAM & Identity Security Platform for Government | Keeper Security | High | Rev5 | December 18, 2025 |
| Network Inventory and Optimization Solution (NiOS®) | Turning Point Global Solutions, L.L.C | Moderate | Rev5 | December 17, 2025 |
| RingMD Telemedicine | RingMD USA Inc. | Moderate | Rev5 | December 2, 2025 |
| Spaces for Government | Cisco | Moderate | Rev5 | November 25, 2025 |
| AutoRABIT for Public Sector - CodeScan, Guard, & ARMOR | AutoRABIT Holding, Inc. | Moderate | Rev5 | November 24, 2025 |
| Quzara Cybertorch (SOC-as-a-Service) | Quzara, LLC. | High | Rev5 | November 20, 2025 |
| Asset Management Suite (AMS) | Bridge Intelligence LLC. dba AssetIntel | Moderate | Rev5 | November 13, 2025 |
| Aztec Learning System | Aztec Software | Moderate | Rev5 | November 13, 2025 |
| ETHERFAX GovCloud | ETHERFAX | High | Rev5 | November 13, 2025 |
| IBM Federal ATOM | IBM | High | Rev5 | November 13, 2025 |
| TMS Gov Cloud Suite | Gallery Systems | Moderate | Rev5 | November 13, 2025 |
| HP Managed Services for Government | HP Inc. | Moderate | Rev5 | September 29, 2025 |
| Wiz for U.S. Government | Wiz, Inc. | High | Rev5 | September 25, 2025 |
| Check Point Infinity Platform for Government | Check Point Software Technologies, Inc. | Moderate | Rev5 | September 24, 2025 |
| Minsky No-code ML/NLP Knowledge Graphing Platform | dMetrics | Moderate | Rev5 | September 24, 2025 |
| Reactor | Chainalysis | Moderate | Rev5 | September 16, 2025 |
| ExtraHop RevealX Federal | ExtraHop Networks | Moderate | Rev5 | September 15, 2025 |
| DTEX InTERCEPT for Government | DTEX Systems, Inc. | Moderate | Rev5 | September 11, 2025 |
| NinjaOne for Government | NinjaOne | Moderate | Rev5 | September 10, 2025 |
| Pagefreezer Website Archiving | Pagefreezer Software Inc. | LI-SaaS | Rev5 | September 2, 2025 |
| TransAccess GovCloud Records (GCR) | Peniel Solutions, LLC | Moderate | Rev5 | August 26, 2025 |
| NEOGOV Cloud | NEOGOV | Moderate | Rev5 | August 25, 2025 |
| Healthcare Safeware | HB Healthcare Safety, SBC | Moderate | Rev5 | August 18, 2025 |
| Qualys Government Platform | Qualys, Inc. | High | Rev5 | August 14, 2025 |
| 2F Game Warden | Second Front Systems | High | Rev5 | August 12, 2025 |
| Movius MultiLine and Movius Decentralized Distributed Secure Communications | Movius Interactive Corporation | Moderate | Rev5 | August 5, 2025 |
| ESChat | San Luis Aviation, Inc. | Moderate | Rev5 | August 1, 2025 |
| EY Grants Accelerator | Ernst & Young LLP | Moderate | Rev5 | July 25, 2025 |
| LM for Gov | LogicMonitor | Moderate | Rev5 | July 24, 2025 |
| Axiad Conductor | Axiad IDS Inc. | Moderate | Rev5 | July 17, 2025 |
| Xacta SaaS | Telos Corporation | High | Rev5 | July 14, 2025 |
| InsightGovCloud | Rapid7 | Moderate | Rev5 | July 11, 2025 |
| Qualtrics XM Platform - High | Qualtrics, LLC | High | Rev5 | July 8, 2025 |
| AppOmni SaaS Security for Government | AppOmni | Moderate | Rev5 | July 2, 2025 |
| Vyond for Government | Vyond | LI-SaaS | Rev5 | June 30, 2025 |
| Federal Immersive Learning Management System (FED-ILMS) | Creative Veteran Productions | Moderate | Rev5 | June 27, 2025 |
| Laerdal -- SimCapture Cloud Government | Laerdal Labs D.C. | Moderate | Rev5 | June 27, 2025 |
| RegScale CCM | RegScale | High | Rev5 | June 24, 2025 |
| The Data Cloud on Azure Government (High) | Snowflake Inc. | High | Rev5 | June 17, 2025 |
| Varonis DatAdvantage Cloud | Varonis | Moderate | Rev5 | June 16, 2025 |
| Digital Health Research Platform | Vibrent Health | Moderate | Rev5 | June 10, 2025 |
| Aprimo | Aprimo US, LLC | LI-SaaS | Rev5 | June 9, 2025 |
| Talkdesk CX Cloud™ Government Edition | Talkdesk | Moderate | Rev5 | June 3, 2025 |
| Tracers with AMP® | Joint Commission Resources | Moderate | Rev5 | June 2, 2025 |
| Glassbeam Clinsights | Glassbeam, Inc. | Moderate | Rev5 | May 23, 2025 |
| ScienceLogic Government Cloud | ScienceLogic, Inc. | Moderate | Rev5 | May 23, 2025 |
| Docebo Learning Platform for Gov (DCBO-GOV) | Docebo | Moderate | Rev5 | May 21, 2025 |
| GitLab Dedicated for Government | GitLab | Moderate | Rev5 | May 15, 2025 |
| PowerCore™ (PC-GOV) | Power Settlements Consulting and Software, LLC (PSCS), a subsidiary of Yes Energy, LLC | Moderate | Rev5 | May 15, 2025 |
| Vendor Event & Business Matchmaking Platform | My Business Matches | Low | Rev5 | May 15, 2025 |
| Varonis Data Security Platform | Varonis | Moderate | Rev5 | May 14, 2025 |
| Ideagen Government Cloud | Ideagen | Moderate | Rev5 | May 9, 2025 |
| RMA iQ™ | Feith Sytems and Software, Inc. | Moderate | Rev5 | May 8, 2025 |
| Cloudera for Government | Cloudera Government Solutions, Inc | Moderate | Rev5 | May 7, 2025 |
| Omega Charge Management System | BP Pulse | LI-SaaS | Rev5 | May 6, 2025 |
| Quality Excellence Gov (Qx Gov) | MasterControl | Moderate | Rev5 | May 1, 2025 |
| ThreatConnect For Government | ThreatConnect | Moderate | Rev5 | May 1, 2025 |
| Cloud Contact Center | Lumen | Moderate | Rev5 | April 30, 2025 |
| MCG Applications and Hosting | MCG Energy Solutions, LLC | Moderate | Rev5 | April 30, 2025 |
| Ark.ai | Govini | High | Rev5 | April 29, 2025 |
| Cyber AI Mission Defense and Email Protection | Darktrace Federal Inc. | High | Rev5 | April 25, 2025 |
| IDCommand | Lastwall Corp | Moderate | Rev5 | April 25, 2025 |
| Connect.gov | USDA DISC | Moderate | Rev5 | April 24, 2025 |
| Pearson Federal Cloud System | Pearson VUE | Moderate | Rev5 | April 23, 2025 |
| LabArchives for Government (LG) | LabArchives | Moderate | Rev5 | April 22, 2025 |
| Ceribell EEG | Ceribell | High | Rev5 | April 21, 2025 |
| Archibus | Eptura, Inc | Moderate | Rev5 | April 17, 2025 |
| Clarivate Intellectual Property AI & Image Search Platform (CIPAI-ISP) | Clarivate Analytics US LLC | Moderate | Rev5 | April 16, 2025 |
| DocketScope® | DocketScope, Inc. | Moderate | Rev5 | April 16, 2025 |
| PMP Government-Gateway | Bamboo Health, Inc. | Moderate | Rev5 | April 15, 2025 |
| Actsoft Workforce Manager for Gov. | Actsoft, Inc | Moderate | Rev5 | April 14, 2025 |
| Abnormal AI for Government | Abnormal AI | Moderate | Rev5 | April 11, 2025 |
| BlackBerry Cloud - AtHoc Services for Government (High) | BlackBerry | High | Rev5 | April 11, 2025 |
| OpenBlue Workplace | FM:Systems | Moderate | Rev5 | April 11, 2025 |
| Eightfold Talent Intelligence Platform (TIP) | Eightfold AI Inc. | Moderate | Rev5 | April 10, 2025 |
| Mindful by Medallia | Medallia Inc. | Moderate | Rev5 | April 9, 2025 |
| Total Visibility Anywhere | Tactical Edge | Moderate | Rev5 | April 9, 2025 |
| Chronus for Government | Chronus LLC | Moderate | Rev5 | April 8, 2025 |
| Snyk for Government | Snyk | Moderate | Rev5 | April 7, 2025 |
| Appian Government Cloud - High | Appian | High | Rev5 | April 3, 2025 |
| Axonius Asset Cloud | Axonius Federal Systems | Moderate | Rev5 | April 3, 2025 |
| MARi | MARi, LLC | Moderate | Rev5 | April 3, 2025 |
| Casepoint Government | Casepoint LLC | High | Rev5 | April 1, 2025 |
| Aqua Platform for Government | Aqua Security Software Inc. | High | Rev5 | March 31, 2025 |
| Avature Limited | Avature Federal Platform | Moderate | Rev5 | March 28, 2025 |
| Juniper Mist | Juniper Networks | Moderate | Rev5 | March 28, 2025 |
| RecAccess | RecAccess | Moderate | Rev5 | March 27, 2025 |
| Druva Data Resiliency Cloud | Druva, Inc. | Moderate | Rev5 | March 26, 2025 |
| Iron Mountain InSight | Iron Mountain | Moderate | Rev5 | March 26, 2025 |
| Tenable Cloud Security for US Government - Ermetic | Tenable | Moderate | Rev5 | March 26, 2025 |
| Box Enterprise Cloud Content Collaboration Platform | Box Inc. | High | Rev5 | March 25, 2025 |
| Hypori Government Cloud | Hypori, Inc. | High | Rev5 | March 20, 2025 |
| Storm Cloud Contact Center | Content Guru | High | Rev5 | March 20, 2025 |
| Socure for Government (SocureGov) | Socure, Inc. | Moderate | Rev5 | March 19, 2025 |
| AgCloud Managed Platform Services (AMPS) | United States Department of Agriculture | Moderate | Rev5 | March 18, 2025 |
| Pega Cloud for Government | Pegasystems | High | Rev5 | March 18, 2025 |
| Atlassian Government Cloud | Atlassian | Moderate | Rev5 | March 14, 2025 |
| S.M.A.R.T. - Federal Editions | Quadient inc. | Moderate | Rev5 | March 14, 2025 |
| CrowdStrike Falcon Platform for Government | CrowdStrike, Inc. | High | Rev5 | March 12, 2025 |
| CyberSTAR™ | WillCo Tech | Moderate | Rev5 | March 12, 2025 |
| WordPress VIP | Automattic, Inc. | Moderate | Rev5 | March 12, 2025 |
| PagerDuty Operations Cloud | PagerDuty | Low | Rev5 | March 10, 2025 |
| Kernos | Valley IT Solutions, LLC | Moderate | Rev5 | March 7, 2025 |
| Masterworks Cloud Platform | Aurigo Software Technologies, Inc. | Moderate | Rev5 | March 5, 2025 |
| Absolute Secure Endpoint Product Suite | Absolute Security | Moderate | Rev5 | March 4, 2025 |
| NCR VOYIX GOVERNMENT CLOUD | NCR Government, LLC | Moderate | Rev5 | March 3, 2025 |
| Figma for Government | Figma | Moderate | Rev5 | February 28, 2025 |
| Oracle Enterprise Performance Management (EPM) | Oracle | Moderate | Rev5 | February 28, 2025 |
| Databricks on AWS GovCloud | Databricks, Inc. | High | Rev5 | February 26, 2025 |
| Privoro Fulcrum Cloud | Privoro LLC | Moderate | Rev5 | February 24, 2025 |
| Intelligent Technology Management System (ITMS) | WidePoint Integrated Solutions Corp. | Moderate | Rev5 | February 19, 2025 |
| Cisco Meraki US Government Region | Cisco Systems Inc. | Moderate | Rev5 | February 18, 2025 |
| Motorola Solutions Federal Cloud (MSFC) | Motorola Solutions | High | Rev5 | February 13, 2025 |
| Trustwave Fusion | Trustwave Government Solutions | Moderate | Rev5 | February 13, 2025 |
| Enterprise Cloud Fax Government (ECFax) | Consensus Cloud Solutions | High | Rev5 | February 11, 2025 |
| Orca Cloud Security Platform | Orca Security | Moderate | Rev5 | February 10, 2025 |
| Civis Platform | Civis Analytics, Inc. | Moderate | Rev5 | February 5, 2025 |
| Mystic Message Archival | 3rd Eye Technologies LLC. | Moderate | Rev5 | January 31, 2025 |
| Overleaf | Digital Science UK Limited | LI-SaaS | Rev5 | January 29, 2025 |
| Ask Sage | Ask Sage, Inc. | High | Rev5 | January 24, 2025 |
| OneStream Cloud - High | OneStream Software | High | Rev5 | January 24, 2025 |
| Agile RTLS Suite (A-RTLS) | AgileRank | LI-SaaS | Rev5 | January 23, 2025 |
| SAS AI and Analytics for Government on FedRAMP | SAS Institute, Inc. | Moderate | Rev5 | January 14, 2025 |
| Mendix Cloud for Government | Siemens Government Technologies | Moderate | Rev5 | January 8, 2025 |
| Microsoft 365 Government Community Cloud-High | Microsoft | High | Rev5 | December 26, 2024 |
| Rubrik Security Cloud - Government (RSC-G) | Rubrik | Moderate | Rev5 | December 10, 2024 |
| Trend Cloud One for Government | Trend Micro Inc. | Moderate | Rev5 | November 22, 2024 |
| Trend Vision One for Government | Trend Micro Inc. | Moderate | Rev5 | November 22, 2024 |
| Palantir Federal Cloud Service | Palantir Technologies Inc. | High | Rev5 | November 19, 2024 |
| Palantir Federal Cloud Service - Supporting Services (PFCS-SS) | Palantir Technologies | High | Rev5 | November 19, 2024 |
| Trellix GovCloud Security Platform | Trellix | High | Rev5 | November 5, 2024 |
| CirrusMD Virtual Health Chat for Government | CirrusMD | Moderate | Rev5 | October 23, 2024 |
| ProjectTeam for Government (Construction Project and Program Management) | ProjectTeam, Inc. | Moderate | Rev5 | October 23, 2024 |
| ClaimsXM | Signature Performance, Inc. | Moderate | Rev5 | September 25, 2024 |
| Armedia Content Cloud | Armedia, LLC | Moderate | Rev5 | September 24, 2024 |
| TRAPWIRE Threat Detection and Analysis System | TRAPWIRE | High | Rev5 | September 24, 2024 |
| IBM Envizi ESG Reporting | IBM | LI-SaaS | Rev5 | September 13, 2024 |
| Splunk Cloud Platform for FedRAMP High | Splunk | High | Rev5 | September 13, 2024 |
| GetWellNetwork - Get Well Anywhere - Federal | GetWellNetwork | Moderate | Rev5 | September 11, 2024 |
| SentinelOne Singularity Platform High | SentinelOne | High | Rev5 | September 10, 2024 |
| Scale AI Data Platform | Scale AI, Inc | High | Rev5 | September 9, 2024 |
| Illumio Government Cloud | Illumio, Inc. | Moderate | Rev5 | August 21, 2024 |
| ITMX Platform featuring Service & Asset Management, Universal Discovery, CMDB and Project & Portfolio Management | OpenText | Moderate | Rev5 | August 21, 2024 |
| Autodesk for Government | Autodesk | Moderate | Rev5 | August 14, 2024 |
| ArcGIS Online (AGO) | ESRI | Moderate | Rev5 | July 22, 2024 |
| GTS VirtualHealth Platform (GTS-VP) | Global Telehealth Services, inc. | Moderate | Rev5 | July 17, 2024 |
| Exiger Federal Cloud (EFC) | Covergent Solutions Inc dba Exiger Government Solutions (EGS) | Moderate | Rev5 | July 2, 2024 |
| VLogicFM | VLogic Systems, Inc. | LI-SaaS | Rev5 | June 10, 2024 |
| SailPoint Identity Security Cloud | SailPoint Technologies, Inc. | Moderate | Rev5 | June 5, 2024 |
| Commvault Cloud for Government | Commvault Systems, Inc. | High | Rev5 | May 16, 2024 |
| Cohesity Cloud Services for Government | Cohesity | Moderate | Rev5 | May 6, 2024 |
| Mark43 Public Safety Platform (PSP) | Mark43, Inc. | High | Rev5 | May 6, 2024 |
| Mathematica Cloud Support System | Mathematica Inc. | Moderate | Rev5 | April 30, 2024 |
| BeyondTrust Identity Security For Government | BeyondTrust | Moderate | Rev5 | April 17, 2024 |
| OpenText Cloud for Government | OpenText | Moderate | Rev5 | April 15, 2024 |
| Onspring GovCloud | Onspring Technologies, LLC | Moderate | Rev5 | March 27, 2024 |
| Automation Cloud Public Sector | UiPath | Moderate | Rev5 | March 20, 2024 |
| Nintex Automation GE Platform | Nintex | Moderate | Rev5 | March 19, 2024 |
| Cisco Catalyst SD-WAN for Government (SDWAN-G) | Cisco Systems, Inc. | Moderate | Rev5 | March 14, 2024 |
| Idira Endpoint Privilege Manager for Government | Palo Alto Networks, Inc. | High | Rev5 | March 14, 2024 |
| Idira Identity Security Government Services Platform | Palo Alto Networks, Inc. | High | Rev5 | March 14, 2024 |
| Nucleus for Government (NucleusGov) | Nucleus Security, Inc | Moderate | Rev5 | February 29, 2024 |
| Actus | Paperless Innovations, Inc. | Moderate | Rev5 | February 13, 2024 |
| CP Fed Cloud | ChargePoint, Inc. | LI-SaaS | Rev5 | January 23, 2024 |
| Electric Vehicle Infrastructure Platform for Government | Chargie, LLC | LI-SaaS | Rev5 | January 23, 2024 |
| Concur Cloud for Public Sector | Concur Technologies, Inc. | Moderate | Rev5 | January 17, 2024 |
| Netskope NewEdge Government. | Netskope, Inc. | High | Rev5 | December 19, 2023 |
| On-Demand Security Testing Platform | Synack | Moderate | Rev5 | December 19, 2023 |
| The Data Cloud on AWS GovCloud (High) | Snowflake Inc. | High | Rev5 | December 8, 2023 |
| KnowBe4 Platform | KnowBe4, Inc. | Moderate | Rev5 | November 14, 2023 |
| Tanium Cloud for US Government (TC-USG) | Tanium | Moderate | Rev5 | November 8, 2023 |
| Sunflower Asset Management Cloud (SAMC) | CGI Federal | Moderate | Rev5 | November 6, 2023 |
| IAM Advantage | UberEther | High | Rev5 | October 26, 2023 |
| Melissa GovCloud Address Suite | Melissa | LI-SaaS | Rev5 | September 14, 2023 |
| Lucid GovSuite | Lucid Software, Inc. | Moderate | Rev5 | September 7, 2023 |
| RunCyberAssurance | Noblis | Moderate | Rev5 | August 31, 2023 |
| Trimble Unity Construct Government Edition | e-Builder, A Trimble Company | Moderate | Rev5 | August 30, 2023 |
| Totara Talent Development Government Cloud Platform | Totara Learning Inc. | Moderate | Rev5 | August 28, 2023 |
| CloudLCMS | SRR International,Inc. | LI-SaaS | Rev5 | August 9, 2023 |
| Red Hat OpenShift Service on AWS (ROSA) | Red Hat | High | Rev5 | August 9, 2023 |
| ROSALIND | Rosalind, Inc. | Moderate | Rev5 | July 7, 2023 |
| Genesys Cloud CX | Genesys | Moderate | Rev5 | June 26, 2023 |
| Own Government Cloud | OwnBackup | Moderate | Rev5 | June 22, 2023 |
| IBM Federal HR Cloud | IBM | Moderate | Rev5 | June 8, 2023 |
| OnSolve Platform for Critical Event Management | OnSolve LLC | Moderate | Rev5 | May 12, 2023 |
| Virtru Data Security Platform | Virtru | Moderate | Rev5 | May 10, 2023 |
| Juvare Federal Cloud | Juvare, LLC | High | Rev5 | May 5, 2023 |
| Copado GovCloud | Copado | Moderate | Rev5 | April 28, 2023 |
| Unqork for Government | Unqork, Inc. | Moderate | Rev5 | April 20, 2023 |
| Pexip Government Cloud (PGC) | Pexip Inc. | Moderate | Rev5 | April 19, 2023 |
| Articulate 360 | Articulate Global LLC | LI-SaaS | Rev5 | March 31, 2023 |
| IRBNet on GovCloud | Research Dataware LLC | Moderate | Rev5 | March 31, 2023 |
| T-Metrics Cloud Contact Center (TCCC) | T-Metrics, Inc. | Moderate | Rev5 | March 31, 2023 |
| Vaultara Flare Services | Vaultara, LLC | Moderate | Rev5 | March 31, 2023 |
| Okta IDaaS Government High Cloud (GHC) | Okta | High | Rev5 | March 23, 2023 |
| Gen3 Data Ecosystems Platform | Center for Translational Data Science (CTDS) | Moderate | Rev5 | March 20, 2023 |
| Manhattan Government Cloud | Manhattan Associates, Inc. | Moderate | Rev5 | February 17, 2023 |
| Singularity | End To End Computing | Moderate | Rev5 | February 3, 2023 |
| Ontario Cloud Federal (OCF) | Ontario Systems, LLC d/b/a Finvi | Moderate | Rev5 | January 31, 2023 |
| MongoDB Atlas for Government | MongoDB | Moderate | Rev5 | January 18, 2023 |
| Armis FedRAMP Edition (AFE) | Armis Federal LLC | Moderate | Rev5 | January 9, 2023 |
| Cloud Security Platform powered by Isolation Core | Menlo Security | Moderate | Rev5 | January 9, 2023 |
| LaunchDarkly | LaunchDarkly | Moderate | Rev5 | January 6, 2023 |
| Datavant Cloud | Datavant | Moderate | Rev5 | December 15, 2022 |
| Infoblox Government Cloud | Infoblox | Moderate | Rev5 | December 15, 2022 |
| Bluescape with n8n for Government | Bluescape | Moderate | Rev5 | December 13, 2022 |
| Spider Impact for Government | Spider Strategies | Moderate | Rev5 | December 13, 2022 |
| MicroStrategy Cloud for Government | MicroStrategy | Moderate | Rev5 | November 17, 2022 |
| Zscaler Private Access - Government (Zero Trust Exchange - VPN Replacement) | Zscaler, Inc. | Moderate | Rev5 | November 7, 2022 |
| Privacy Preserving Records Linkage (PPRL) | HealthVerity | Moderate | Rev5 | October 17, 2022 |
| Databricks on AWS US East/West | Databricks, Inc. | Moderate | Rev5 | September 29, 2022 |
| Qlik Cloud Government | Qlik Technologies Inc. | Moderate | Rev5 | September 27, 2022 |
| Sprinklr CXM for Government (CXM) | Sprinklr, Inc. | LI-SaaS | Rev5 | September 27, 2022 |
| Rally | StackArmor | Moderate | Rev5 | September 26, 2022 |
| CorityOne | Cority Software Inc. | Moderate | Rev5 | August 29, 2022 |
| TRAIN Learning Network | Public Health Foundation | Low | Rev5 | August 29, 2022 |
| Laser AI | Evidence Prime | LI-SaaS | Rev5 | August 23, 2022 |
| Issio Information System | Issio Solutions, Inc. | Moderate | Rev5 | August 3, 2022 |
| Gobo Framework (Gobo) | Secunetics, Inc. | Moderate | Rev5 | August 1, 2022 |
| iboss Government Cloud Platform (IGCP) | iBoss | Moderate | Rev5 | July 25, 2022 |
| Veracode Online Security Platform for Government | Veracode | Moderate | Rev5 | July 18, 2022 |
| Perceptyx Insights Platform | Perceptyx | Moderate | Rev5 | July 12, 2022 |
| Workday Government Cloud (WGC) | Workday Inc. | Moderate | Rev5 | July 11, 2022 |
| Itamar Dispatcher Cloud (IDC) | Itamar Medical | LI-SaaS | Rev5 | July 1, 2022 |
| SendPro 360 | Pitney Bowes | Moderate | Rev5 | June 6, 2022 |
