Section 8.3 - Register by authorization path
DOC-REF: FRC-MKT-PA-JAB
The JAB path: 53 listed cloud services
53 of the 711 offerings on the FedRAMP Marketplace carry JAB as their authorization path, 7.5 percent of the register as of September 3, 2026. This page lists all of them, with the levels they sit at and what reaching those levels costs by our published ranges.
Offerings on this path
53
7.5 percent of the register
FedRAMP Certified
52
1 at another status
Most common level
Moderate
33 offerings
Agency authorizations
1,017
0 distinct sponsoring agencies named
What this path costs
The marketplace lists 53 offerings against the JAB path. Our JAB vs Agency page records that the JAB P-ATO path was retired in 2024 and that Agency Authorization is now the single traditional route, at $800,000 to $2,000,000 over 12 to 18 months. JAB vs Agency ATO cost
Section A. The path in the register
How the 53 offerings on this path sit
JAB is the path value the marketplace records for these 53 offerings. By status they run 52 FedRAMP Certified and 1 Legacy FedRAMP Ready. Every one is Rev5. Impact levels run Moderate 33 and High 20. Certifications on this path in the feed run from January 31, 2013 to February 17, 2026. No sponsoring agency is recorded against any offering on this path. Across the group 186 agencies appear on at least one authorization list, led by Department of Agriculture on 19 offerings.
- Coalfire Systems, Inc.15
- Fortreum, LLC9
- Kratos9
- Schellman Compliance, LLC9
- Lunarline, Inc.5
- First Information Technology Services, Inc.3
- A-LIGN Compliance and Security, Inc. dba A-LIGN2
- SecureIT1
Section B. Cost of the levels on this path
Our published ranges against the levels represented
The counts come from the register. The ranges are ours, and describe what a provider spends to reach the level rather than anything a listed provider has disclosed.
| Impact level | On this path | Initial authorization | Timeline | Guide |
|---|---|---|---|---|
| Moderate | 33 | $800,000 to $2,000,000 | 12 to 18 months | FedRAMP Moderate cost guide |
| High | 20 | $2,500,000 to $5,000,000+ | 18 to 24 months | FedRAMP High cost guide |
Section C. The full list
All 53 offerings on the JAB path
Certified entries first, then by the most recent date the feed carries.
| Cloud service offering | Provider | Impact level | Type | Dated |
|---|---|---|---|---|
| Constellation GovCloud (CGC) | Merlin International | Moderate | Rev5 | February 17, 2026 |
| GovSlack | Slack Technologies | High | Rev5 | January 25, 2024 |
| InfraLink | M.C. Dean, Inc. | Moderate | Rev5 | November 24, 2023 |
| Collabspace | Collabware | Moderate | Rev5 | July 28, 2023 |
| Zoom for Government | Zoom Video Communications, LLC | Moderate | Rev5 | July 28, 2023 |
| US Axon FedCloud - High | Axon | High | Rev5 | November 22, 2022 |
| Open Federal Logistics Information System (OpenFLIS) | Synergetics Incorporated | Moderate | Rev5 | October 13, 2022 |
| Gordian Federal Cloud powered by RSMeans Data | Gordian | Moderate | Rev5 | July 2, 2022 |
| Zscaler Internet Access - Government (Secure Web Gateway - vTIC) - High | Zscaler, Inc. | High | Rev5 | July 2, 2022 |
| RSA® ID Plus for Government | RSA Security LLC | Moderate | Rev5 | April 26, 2022 |
| Citrix for Government | Citrix | Moderate | Rev5 | April 18, 2022 |
| MAXIMUS Cloud | MAXIMUS Inc. | Moderate | Rev5 | February 16, 2022 |
| Connect, Ozone, & Facial Recognition System (COFRS) | Acuant, Inc. | Moderate | Rev5 | November 24, 2021 |
| Google Workspace | High | Rev5 | October 28, 2021 | |
| CORAS Federal | CORAS | High | Rev5 | July 27, 2021 |
| Repario Government Solutions (RGS) | Repario | Moderate | Rev5 | July 27, 2021 |
| Momentum Enterprise Suite | CGI Federal | Moderate | Rev5 | April 26, 2021 |
| Medallia GovCloud | Medallia, Inc. | High | Rev5 | April 9, 2021 |
| Federal High Impact Virtualized Environment (FedHIVE) | Human Resources Technologies, Inc. (HRTec) | High | Rev5 | December 7, 2020 |
| Oracle Cloud Infrastructure-Government Cloud | Oracle | High | Rev5 | October 1, 2020 |
| Salesforce Government Cloud Plus | Salesforce | High | Rev5 | May 27, 2020 |
| Azure Government (includes Dynamics 365) | Microsoft | High | Rev5 | April 29, 2020 |
| Lookout Security Platform | Lookout, Inc. | Moderate | Rev5 | April 29, 2020 |
| Skyhigh Security Service Edge (SSE) Government Cloud Services (Cloud Access Security Broker (CASB) & Secure Web Gateway (SWG) for Cloud) | Skyhigh Security | High | Rev5 | April 29, 2020 |
| Zscaler Private Access - Government (Zero Trust Networking - VPN Replacement) | Zscaler, Inc. | High | Rev5 | April 29, 2020 |
| Humanify Enterprise - Government (Humanify Enterprise - G) | TeleTech (TTEC) Services Corporation | Moderate | Rev5 | December 26, 2019 |
| Google Services (Google Cloud Platform Products and underlying Infrastructure) | High | Rev5 | December 4, 2019 | |
| IBM Cloud for Government | IBM | High | Rev5 | November 14, 2019 |
| SmartCloud for Government | IBM | High | Rev5 | November 14, 2019 |
| Government Community Cloud | ServiceNow | High | Rev5 | August 12, 2019 |
| Smartsheet Gov | Smartsheet | Moderate | Rev5 | August 12, 2019 |
| Adobe Connect Managed Services (ACMS-GC) | Adobe | Moderate | Rev5 | June 27, 2019 |
| Adobe Experience Manager Managed Services (AEMMS-GC) | Adobe | Moderate | Rev5 | June 27, 2019 |
| Azure Commercial Cloud | Microsoft | High | Rev5 | May 3, 2019 |
| GovDataHosting Cloud Platform | IT-CNP | High | Rev5 | April 3, 2019 |
| Xerox Managed Print Services for US Government | Xerox Corporation | Moderate | Rev5 | September 10, 2018 |
| Infor Government Solutions (IGS) Software as a Service | Infor | Moderate | Rev5 | July 10, 2018 |
| Apptio for Technology Business Management and Cloud Financial Management (TBM) | Apptio an IBM company | Moderate | Rev5 | April 5, 2018 |
| SAP NS2 Cloud Intelligent Enterprise | SAP National Security Services Inc. (SAP NS2) | Moderate | Rev5 | November 13, 2017 |
| CG-TTS - Cloud.Gov | 18F - 18F Cloud.gov | Moderate | Rev5 | February 2, 2017 |
| AWS GovCloud | Amazon | High | Rev5 | June 21, 2016 |
| GovPoint Cloud Services | MIS Sciences Corporation | Moderate | Rev5 | April 21, 2016 |
| GovDelivery Communications Cloud | Granicus | Moderate | Rev5 | April 8, 2016 |
| Rackspace Government Cloud | Rackspace Government Solutions | Moderate | Rev5 | October 9, 2015 |
| IBM Platform Services for Government | IBM | Moderate | Rev5 | July 17, 2015 |
| OpenText™ Core Application Security (Fortify On Demand) | OpenText | Moderate | Rev5 | February 4, 2015 |
| Oracle Service Cloud (OSvC) | Oracle | Moderate | Rev5 | December 5, 2014 |
| Economic Systems Federal Human Resources Navigator | Economic Systems | Moderate | Rev5 | May 1, 2014 |
| Federal Managed Cloud Services | Oracle | Moderate | Rev5 | February 26, 2014 |
| Content Delivery Services | Akamai | Moderate | Rev5 | August 23, 2013 |
| AWS US East/West | Amazon | Moderate | Rev5 | May 1, 2013 |
| CGI Federal IaaS Cloud | CGI Federal | Moderate | Rev5 | January 31, 2013 |
| CyCloud for VMware Cloud Foundation | CyLogic | High | Rev5 | May 12, 2026 |
Section D. The other paths
How the rest of the register is routed
Next step
Price the route you would take
The worksheet returns a line-by-line budget for an impact level, an existing security posture and an organization size.
Provenance and independence
Source: the FedRAMP Marketplace product feed, produced by the General Services Administration. The feed's own last-change stamp is September 3, 2026; this copy was taken on September 5, 2026.
GSA's disclaimers page states that FedRAMP content about a specific commercial product or service is provided for the information and convenience of the public and “does not constitute endorsement, recommendation, or favoring by the General Services Administration”. A listing here is a record of a certification status, not a judgment about the product.
FedRAMPCost.com is an independent cost reference. We are not affiliated with FedRAMP, the GSA, any provider listed on this page, or any assessment organization, and no provider pays to appear in this register.