Section 8.2 - Register by impact level
DOC-REF: FRC-MKT-IL-NOT-LISTED
52 offerings with no impact level listed
52 of the 711 offerings on the FedRAMP Marketplace have no impact level listed, 7.3 percent of the register as of September 3, 2026. This site publishes no budget range for that, so none is quoted below.
Offerings at this level
52
7.3 percent of the register
FedRAMP Certified
2
50 at another status
Certification class
Not listed
FedRAMP's 2026 class label
Agency authorizations
0
plus 0 recorded reuses
Cost context
What these offerings will cost depends on the level they land at
The marketplace lists no impact level here, so no cost range is quoted. Our impact level reference sets out what each baseline costs to reach.
Read the impact level reference / continuous monitoring cost
Section A. The level in the register
How these 52 offerings sit
The marketplace publishes these 52 offerings without an impact level, which it records in the feed as Unknown. It maps them to no certification class on 44, Class C (Moderate) on 4, Class A (Pilot) on 3 and Class D (High) on 1 under the 2026 certification classes. By status they run 46 Initial Implementation, 2 FedRAMP Certified, 2 FedRAMP In Process and 2 Legacy FedRAMP Ready. The authorization path splits 50 on Program and 2 on Agency. 48 are on the 20x track and 4 are Rev5. Service models across the group run SaaS 51, PaaS 1, and the most common deployment model is Public Cloud on 28.
20x on this level
48 of the 52 offerings in this group carry the 20x certification type. Our 20x page puts an early estimate of $100,000 to $300,000 on a Low or Moderate authorization under 20x against $500,000 to $2,000,000+ on the traditional path. Those are estimates from early pilot data, not observed invoices. Read the 20x cost analysis.
- A-Lign2
- A-LIGN2
- A-LIGN Compliance and Security, Inc. dba A-LIGN2
- MegaPlanIT2
- A-lign1
- ACME 3PAO Inc.1
- FITS1
- Fortreum1
- Insight Assurance1
- Insight Assurance LLC1
Section B. The full list
All 52 offerings with no impact level listed
Certified entries first, then by the most recent date the feed carries.
| Cloud service offering | Provider | Status | Type | Dated |
|---|---|---|---|---|
| Files.com | Files.com | FedRAMP Certified | 20x | August 27, 2026 |
| Bland | Bland AI | FedRAMP Certified | 20x | August 25, 2026 |
| Mycroft GRC Platform | Mycroft Technologies Inc | FedRAMP In Process | 20x | September 3, 2026 |
| Anyreach App Software Application | Anyreach, Inc. | Initial Implementation | 20x | September 2, 2026 |
| Samsara Connected Operations Cloud | Samsara Inc. | Initial Implementation | 20x | September 2, 2026 |
| Claude | Anthropic | Initial Implementation | 20x | September 1, 2026 |
| TrustGuard AI Compliance Platform | TGuardAI Inc. | Initial Implementation | 20x | September 1, 2026 |
| ElevenLabs Platform | Eleven Labs Inc. | FedRAMP In Process | 20x | August 31, 2026 |
| Emburse Enterprise | Emburse | Initial Implementation | 20x | August 31, 2026 |
| Ultra Security Hub and Agentic Security Platform | Ultra Security, Inc. | Initial Implementation | 20x | August 31, 2026 |
| Armada Platform | Armada | Initial Implementation | Rev5 | August 28, 2026 |
| Casco for Government | Transmittr, Inc. | Initial Implementation | 20x | August 28, 2026 |
| Axiom Convergence Engine (ACE) | Ocasio Convergence Holdings LLC | Initial Implementation | 20x | August 26, 2026 |
| Baseten Inference Platform | Baseten Labs, Inc. | Initial Implementation | 20x | August 26, 2026 |
| Upstream Gov | Cornerstone Information Systems | Initial Implementation | 20x | August 26, 2026 |
| Unified Acquisition Platform | Rohirrim, Inc. | Initial Implementation | 20x | August 25, 2026 |
| Beam | Beam Up Ltd | Initial Implementation | 20x | August 21, 2026 |
| JupiterOne GovCloud | JupiterOne, Inc. | Initial Implementation | 20x | August 21, 2026 |
| Leadership Connect | Leadership Connect, Inc. | Initial Implementation | 20x | August 21, 2026 |
| Lemma (GovCloud) | Thread AI, Inc. | Initial Implementation | 20x | August 21, 2026 |
| NeuraBridge | Neuramill, Inc. | Initial Implementation | Rev5 | August 21, 2026 |
| OpenClinica4 (OC4) | OpenClinica LLC | Initial Implementation | 20x | August 21, 2026 |
| Specset Cloud Platform | Specset | Initial Implementation | 20x | August 18, 2026 |
| Sustainment Digital Manufacturing Hub | Sustainment Technologies Inc. | Initial Implementation | 20x | August 18, 2026 |
| VOS Sapphire | Geographic Solutions Inc. | Initial Implementation | 20x | August 18, 2026 |
| Pryme Infil | Pryme Infil, Inc. | Legacy FedRAMP Ready | 20x | August 17, 2026 |
| Wisedocs for Government | Wisedocs USA Inc. | Initial Implementation | 20x | August 17, 2026 |
| Cahill Swift Compliance Management Platform | Cahill Swift, LLC | Initial Implementation | 20x | August 13, 2026 |
| Certivo Compliance Platform | Certivo, Inc. | Initial Implementation | 20x | August 13, 2026 |
| NEXGEN Asset Management | NEXGEN Asset Management | Initial Implementation | 20x | August 13, 2026 |
| Specset Cloud Platform | Specset | Initial Implementation | 20x | August 13, 2026 |
| TRM Labs on GovCloud | TRM Labs, Inc. | Initial Implementation | 20x | August 13, 2026 |
| IronWiFi Cloud RADIUS and Wi-Fi Authentication Platform | IronWiFi, LLC | Initial Implementation | 20x | August 12, 2026 |
| Concourse Platform | Concourse Tech Inc. | Initial Implementation | 20x | August 11, 2026 |
| Cursor | Anysphere, Inc. | Initial Implementation | 20x | August 11, 2026 |
| Portal26 SaaS Platform (GovCloud) | Portal26, Inc. | Initial Implementation | 20x | August 11, 2026 |
| ComplianceAide Government Cloud | ComplianceAid INC. | Initial Implementation | 20x | August 4, 2026 |
| Dispel Zero Trust Engine | Dispel LLC | Initial Implementation | 20x | August 4, 2026 |
| Freshworks for Government | Freshworks | Initial Implementation | 20x | August 4, 2026 |
| Globality Platform | Globality Inc | Initial Implementation | 20x | August 4, 2026 |
| MaintainX for Government | MaintainX | Initial Implementation | 20x | August 4, 2026 |
| NextgenID User Interface as a Service (UIaaS) | NextgenID, Inc. | Initial Implementation | 20x | August 4, 2026 |
| Immuta Federal | Immuta | Initial Implementation | 20x | July 22, 2026 |
| OATI Marketplace | Open Access Technology International, Inc. | Initial Implementation | Rev5 | July 22, 2026 |
| SunStone Artemis Platform | SunStone Secure, LLC | Initial Implementation | 20x | July 22, 2026 |
| Boundera SaaS | Boundera | Initial Implementation | 20x | July 20, 2026 |
| Continuously Aware Realtime Tracking Network (CARTN) | Xfinion Inc. | Initial Implementation | 20x | July 20, 2026 |
| SmartHub | International Vending Management, Inc. | Initial Implementation | 20x | July 20, 2026 |
| Dispel Zero Trust Engine (DZTE) For Government | Dispel LLC | Initial Implementation | 20x | July 17, 2026 |
| Partos for Government | Partos Inc. | Initial Implementation | 20x | July 17, 2026 |
| Tarly Cowork | Pincus Technologies Inc | Initial Implementation | 20x | July 17, 2026 |
| InEight Document US Government | InEight, Inc. | Legacy FedRAMP Ready | Rev5 | June 26, 2025 |
Section C. The other levels
Where the rest of the register sits
Next step
Budget an authorization at any level
The worksheet turns an impact level, an existing security posture and an organization size into a line-by-line budget.
Provenance and independence
Source: the FedRAMP Marketplace product feed, produced by the General Services Administration. The feed's own last-change stamp is September 3, 2026; this copy was taken on September 5, 2026.
GSA's disclaimers page states that FedRAMP content about a specific commercial product or service is provided for the information and convenience of the public and “does not constitute endorsement, recommendation, or favoring by the General Services Administration”. A listing here is a record of a certification status, not a judgment about the product.
FedRAMPCost.com is an independent cost reference. We are not affiliated with FedRAMP, the GSA, any provider listed on this page, or any assessment organization, and no provider pays to appear in this register.