Section 8.1 - Register by status
DOC-REF: FRC-MKT-ST-INITIAL-IMPLEMENTATION
Initial Implementation: 47 cloud service offerings
Initial Implementation is the status the FedRAMP Marketplace records against 47 of the 711 listed offerings, 6.6 percent of the register as of September 3, 2026. This page carries all 47, the impact levels and paths they sit on, and what reaching each of those levels costs by our published ranges.
Offerings at this status
47
6.6 percent of the register
Most common impact level
Not listed
46 offerings
Most common path
Program
47 offerings
Agency authorizations recorded
0
0 offerings name at least one agency
Section A. What the register shows at this status
How the 47 offerings break down
Initial Implementation is FedRAMP's own wording, taken from the feed rather than restated. The 47 offerings holding it sit on a single marketplace phase, Initial Implementation, and split 44 20x and 3 Rev5 by certification type. Impact levels run Not listed 46 and Moderate 1. All of them took the Program path. The dated records at this status run from July 17, 2026 to September 2, 2026.
- Program47
- Artificial Intelligence (AI)26
- Cybersecurity & Risk Management15
- Operations Management14
- Data Management11
- Governance, Risk, and Compliance (GRC)10
- Analytics7
- Finance5
- Legal & Policy5
- Customer Service4
- Research4
Section B. Cost of the levels represented here
Our published ranges, level by level
These are our estimates of what a provider spends to reach each level. They are not figures any listed provider has disclosed.
| Impact level | At this status | Initial authorization | Continuous monitoring | Guide |
|---|---|---|---|---|
| Not listed | 46 | Not published here | Not published here | impact level reference |
| Moderate | 1 | $800,000 to $2,000,000 | $150,000 to $350,000 a year | FedRAMP Moderate cost guide |
Reaching a status is not the same as holding it. Continuous monitoring runs for as long as the offering stays listed, and the annual assessment recurs every year on top of it. The timeline page sets out how long each stage takes.
Section C. The full list
All 47 offerings recorded as Initial Implementation
Certified entries first, then by the most recent date the feed carries.
| Cloud service offering | Provider | Impact level | Type | Dated |
|---|---|---|---|---|
| Anyreach App Software Application | Anyreach, Inc. | Unknown | 20x | September 2, 2026 |
| Samsara Connected Operations Cloud | Samsara Inc. | Unknown | 20x | September 2, 2026 |
| Claude | Anthropic | Unknown | 20x | September 1, 2026 |
| TrustGuard AI Compliance Platform | TGuardAI Inc. | Unknown | 20x | September 1, 2026 |
| Emburse Enterprise | Emburse | Unknown | 20x | August 31, 2026 |
| Ultra Security Hub and Agentic Security Platform | Ultra Security, Inc. | Unknown | 20x | August 31, 2026 |
| Armada Platform | Armada | Unknown | Rev5 | August 28, 2026 |
| Casco for Government | Transmittr, Inc. | Unknown | 20x | August 28, 2026 |
| Axiom Convergence Engine (ACE) | Ocasio Convergence Holdings LLC | Unknown | 20x | August 26, 2026 |
| Baseten Inference Platform | Baseten Labs, Inc. | Unknown | 20x | August 26, 2026 |
| Upstream Gov | Cornerstone Information Systems | Unknown | 20x | August 26, 2026 |
| Unified Acquisition Platform | Rohirrim, Inc. | Unknown | 20x | August 25, 2026 |
| Beam | Beam Up Ltd | Unknown | 20x | August 21, 2026 |
| JupiterOne GovCloud | JupiterOne, Inc. | Unknown | 20x | August 21, 2026 |
| Leadership Connect | Leadership Connect, Inc. | Unknown | 20x | August 21, 2026 |
| Lemma (GovCloud) | Thread AI, Inc. | Unknown | 20x | August 21, 2026 |
| NeuraBridge | Neuramill, Inc. | Unknown | Rev5 | August 21, 2026 |
| OpenClinica4 (OC4) | OpenClinica LLC | Unknown | 20x | August 21, 2026 |
| Specset Cloud Platform | Specset | Unknown | 20x | August 18, 2026 |
| Sustainment Digital Manufacturing Hub | Sustainment Technologies Inc. | Unknown | 20x | August 18, 2026 |
| VOS Sapphire | Geographic Solutions Inc. | Unknown | 20x | August 18, 2026 |
| Wisedocs for Government | Wisedocs USA Inc. | Unknown | 20x | August 17, 2026 |
| Cahill Swift Compliance Management Platform | Cahill Swift, LLC | Unknown | 20x | August 13, 2026 |
| Certivo Compliance Platform | Certivo, Inc. | Unknown | 20x | August 13, 2026 |
| NEXGEN Asset Management | NEXGEN Asset Management | Unknown | 20x | August 13, 2026 |
| Specset Cloud Platform | Specset | Unknown | 20x | August 13, 2026 |
| TRM Labs on GovCloud | TRM Labs, Inc. | Unknown | 20x | August 13, 2026 |
| IronWiFi Cloud RADIUS and Wi-Fi Authentication Platform | IronWiFi, LLC | Unknown | 20x | August 12, 2026 |
| Concourse Platform | Concourse Tech Inc. | Unknown | 20x | August 11, 2026 |
| Cursor | Anysphere, Inc. | Unknown | 20x | August 11, 2026 |
| Portal26 SaaS Platform (GovCloud) | Portal26, Inc. | Unknown | 20x | August 11, 2026 |
| ComplianceAide Government Cloud | ComplianceAid INC. | Unknown | 20x | August 4, 2026 |
| Dispel Zero Trust Engine | Dispel LLC | Unknown | 20x | August 4, 2026 |
| Freshworks for Government | Freshworks | Unknown | 20x | August 4, 2026 |
| Globality Platform | Globality Inc | Unknown | 20x | August 4, 2026 |
| MaintainX for Government | MaintainX | Unknown | 20x | August 4, 2026 |
| NextgenID User Interface as a Service (UIaaS) | NextgenID, Inc. | Unknown | 20x | August 4, 2026 |
| Immuta Federal | Immuta | Unknown | 20x | July 22, 2026 |
| OATI Marketplace | Open Access Technology International, Inc. | Unknown | Rev5 | July 22, 2026 |
| SunStone Artemis Platform | SunStone Secure, LLC | Unknown | 20x | July 22, 2026 |
| Boundera SaaS | Boundera | Unknown | 20x | July 20, 2026 |
| Continuously Aware Realtime Tracking Network (CARTN) | Xfinion Inc. | Unknown | 20x | July 20, 2026 |
| SmartHub | International Vending Management, Inc. | Unknown | 20x | July 20, 2026 |
| Dispel Zero Trust Engine (DZTE) For Government | Dispel LLC | Unknown | 20x | July 17, 2026 |
| Enablement® | Advent Business Company Inc. | Moderate | 20x | July 17, 2026 |
| Partos for Government | Partos Inc. | Unknown | 20x | July 17, 2026 |
| Tarly Cowork | Pincus Technologies Inc | Unknown | 20x | July 17, 2026 |
Section D. Other statuses
The rest of the register
Next step
What the same stage would cost you
The worksheet takes an impact level, an existing security posture and an organization size, and returns the budget line by line.
Provenance and independence
Source: the FedRAMP Marketplace product feed, produced by the General Services Administration. The feed's own last-change stamp is September 3, 2026; this copy was taken on September 5, 2026.
GSA's disclaimers page states that FedRAMP content about a specific commercial product or service is provided for the information and convenience of the public and “does not constitute endorsement, recommendation, or favoring by the General Services Administration”. A listing here is a record of a certification status, not a judgment about the product.
FedRAMPCost.com is an independent cost reference. We are not affiliated with FedRAMP, the GSA, any provider listed on this page, or any assessment organization, and no provider pays to appear in this register.